Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
UpdateVehicleInformation 0 0 31 2 * UTC UpdateVehicleInformationJobMultiTenant.ExecuteJob Disabled N/A 06/05/2026 12:56:53
SendEmail * 1-2,4-23 * * * Europe/Stockholm SendEmailJobMultiTenant.ExecuteJob 07/29/2026 03:59:00 07/29/2026 03:58:14 06/05/2026 12:56:53
ProcessRemoveOldCalculations 15 6 * * 0-6 Europe/Stockholm RemoveOldCalculationsMultiTenant.ExecuteJob 07/29/2026 04:15:00 07/28/2026 04:15:05 06/05/2026 12:56:53
ProcessCalculationRequests */3 7-21 * * 1-5 Europe/Stockholm ProcessCalculationRequestJobMultiTenant.ExecuteJob 07/29/2026 05:00:00 07/28/2026 19:57:05 06/05/2026 12:56:53
ProcessRecalculationDuringOfficeHours 33 12 * * 1-5 Europe/Stockholm ProcessRecalculationDuringOfficeHoursMultiTenant.ExecuteJob 07/29/2026 10:33:00 07/28/2026 10:33:01 06/05/2026 12:56:53
AutomaticSelectionOfCommissionedControlsJob 30 23 * * * Europe/Stockholm AutomaticSelectionOfCommissionedControlsJobMultiTenant.ExecuteJob 07/29/2026 21:30:00 07/28/2026 21:30:07 06/05/2026 12:56:53
SendVehicleMaxAgeNotification 3 0 * * * Europe/Stockholm SendVehicleMaxAgeNotificationJobMultiTenant.ExecuteJob 07/29/2026 22:03:00 07/28/2026 22:03:08 06/05/2026 12:56:53
VehicleInspectionInformVehiclesInBookingListOutOfTraffic 5 0 * * * Europe/Stockholm VehicleInspectionInformVehiclesInBookingListOutOfTrafficMultiTenant.ExecuteJob 07/29/2026 22:05:00 07/28/2026 22:05:08 06/05/2026 12:56:53
ArchiveRetention 13 00 * * * Europe/Stockholm ArchiveRententionJobMultiTenant.ExecuteJob 07/29/2026 22:13:00 07/28/2026 22:13:08 06/05/2026 12:56:53
SendEnvironmentalRevisionReminderMessage 15 0 * * * Europe/Stockholm SendEnvironmentalRevisionReminderMessageJobMultiTenant.ExecuteJob 07/29/2026 22:15:00 07/28/2026 22:15:08 06/05/2026 12:56:53
SendFleetVehicleLedgerStatusNotification 15 0 * * * Europe/Stockholm SendFleetVehicleLedgerStatusNotificationJobMultiTenant.ExecuteJob 07/29/2026 22:15:00 07/28/2026 22:15:08 06/05/2026 12:56:53
PeriodicInspectionNightJob 23 0 * * * Europe/Stockholm PeriodicInspectionNightJobMultiTenant.ExecuteJob 07/29/2026 22:23:00 07/28/2026 22:23:08 06/05/2026 12:56:53
ContractQualityReviewMessage 33 0 * * * Europe/Stockholm SendContractQualityReviewMessageJobMultiTenant.ExecuteJob 07/29/2026 22:33:00 07/28/2026 22:33:09 06/05/2026 12:56:53
ExpiredContractMessage 33 0 * * 1-5 Europe/Stockholm SendExpiredContractMessagesJobMultiTenant.ExecuteJob 07/29/2026 22:33:00 07/28/2026 22:33:09 06/05/2026 12:56:53
SendEnvironmentalAccountingReminderMessage 47 0 * * * Europe/Stockholm SendEnvironmentalAccountingReminderMessageJobMultiTenant.ExecuteJob 07/29/2026 22:47:00 07/28/2026 22:47:09 06/05/2026 12:56:53
NewInspectionToControlStation 50 0 * * * Europe/Stockholm NewInspectionToControlStationJobMultiTenant.ExecuteJob 07/29/2026 22:50:00 07/28/2026 22:50:09 06/05/2026 12:56:53
ProcessRecalculationDaily 33 1 * * 1-5 Europe/Stockholm ProcessRecalculationDailyMultiTenant.ExecuteJob 07/29/2026 23:33:00 07/28/2026 23:33:10 06/05/2026 12:56:53
TempIDReminder 3 2 * * * Europe/Stockholm TempIDReminderMessageJobMultiTenant.ExecuteJob 07/30/2026 00:03:00 07/29/2026 00:03:11 06/05/2026 12:56:53
DocumentReportingTaskOpened 4 2 * * * Europe/Stockholm DocumentReportingTaskOpenedJobMultiTenant.ExecuteJob 07/30/2026 00:04:00 07/29/2026 00:04:11 06/05/2026 12:56:53
DocumentReportingTaskReminder 5 2 * * * Europe/Stockholm DocumentReportingTaskReminderJobMultiTenant.ExecuteJob 07/30/2026 00:05:00 07/29/2026 00:05:11 06/05/2026 12:56:53
DocumentReportingTaskDelayed 6 2 * * * Europe/Stockholm DocumentReportingTaskDelayedJobMultiTenant.ExecuteJob 07/30/2026 00:06:00 07/29/2026 00:06:11 06/05/2026 12:56:53
DocumentReportingClearingMessages 9 2 * * * Europe/Stockholm DocumentReportingClearingMessagesMultiTenant.ExecuteJob 07/30/2026 00:09:00 07/29/2026 00:09:11 06/05/2026 12:56:53
SendSubsequentInspectionReminder 10 2 * * * Europe/Stockholm SendSubsequentInspectionReminderMessagesMultitenant.ExecuteJob 07/30/2026 00:10:00 07/29/2026 00:10:11 06/05/2026 12:56:53
VehicleReportingPeriodInformationMessages 13 2 * * * Europe/Stockholm VehicleReportingPeriodInformationMessagesMultiTenant.ExecuteJob 07/30/2026 00:13:00 07/29/2026 00:13:11 06/05/2026 12:56:53
EndMainContractConnectionJob 30 2 * * * Europe/Stockholm EndMainContractConnectionJobMultiTenant.ExecuteJob 07/30/2026 00:30:00 07/29/2026 00:30:11 06/05/2026 12:56:53
CloseNoLongerEligibleReportingYears 59 23 31 12 * Europe/Stockholm CloseNoLongerEligibleReportingYearsMultiTenant.ExecuteJob 12/31/2026 22:59:00 N/A 06/05/2026 12:56:53
RunOnFirstDayOfSecondHalfOfYear 25 2 1 7 * Europe/Stockholm RunOnFirstDayOfSecondHalfOfYearMultiTenant.ExecuteJob 07/01/2027 00:25:00 07/01/2026 00:25:08 06/05/2026 12:56:53
Total items: 27