Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
SendEmail * 1-2,4-23 * * * Europe/Stockholm SendEmailJobMultiTenant.ExecuteJob 03/31/2026 09:14:00 03/31/2026 09:13:12 03/24/2026 14:24:50
ProcessCalculationRequests */3 7-21 * * 1-5 Europe/Stockholm ProcessCalculationRequestJobMultiTenant.ExecuteJob 03/31/2026 09:15:00 03/31/2026 09:12:12 03/24/2026 14:24:50
SendVehicleMaxAgeNotification 3 0 * * * Europe/Stockholm SendVehicleMaxAgeNotificationJobMultiTenant.ExecuteJob 03/31/2026 22:03:00 03/30/2026 22:03:11 03/24/2026 14:24:50
VehicleInspectionInformVehiclesInBookingListOutOfTraffic 5 0 * * * Europe/Stockholm VehicleInspectionInformVehiclesInBookingListOutOfTrafficMultiTenant.ExecuteJob 03/31/2026 22:05:00 03/30/2026 22:05:11 03/24/2026 14:24:50
ContractQualityReviewMessage 38 0 * * * Europe/Stockholm SendContractQualityReviewMessageJobMultiTenant.ExecuteJob 03/31/2026 22:38:00 03/30/2026 22:38:11 03/24/2026 14:24:50
ExpiredContractMessage 38 0 * * 1-5 Europe/Stockholm SendExpiredContractMessagesJobMultiTenant.ExecuteJob 03/31/2026 22:38:00 03/30/2026 22:38:11 03/24/2026 14:24:50
NewInspectionToControlStation 50 0 * * * Europe/Stockholm NewInspectionToControlStationJobMultiTenant.ExecuteJob 03/31/2026 22:50:00 03/30/2026 22:50:11 03/24/2026 14:24:50
SendSubsequentInspectionReminder 10 2 * * * Europe/Stockholm SendSubsequentInspectionReminderMessagesMultitenant.ExecuteJob 04/01/2026 00:10:00 03/31/2026 00:10:11 03/24/2026 14:24:50
DocumentReportingClearingMessages 12 2 * * * Europe/Stockholm DocumentReportingClearingMessagesMultiTenant.ExecuteJob 04/01/2026 00:12:00 03/31/2026 00:12:11 03/24/2026 14:24:50
VehicleReportingPeriodInformationMessages 13 2 * * * Europe/Stockholm VehicleReportingPeriodInformationMessagesMultiTenant.ExecuteJob 04/01/2026 00:13:00 03/31/2026 00:13:11 03/24/2026 14:24:50
Total items: 16