Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
UpdateVehicleInformation 0 0 31 2 * UTC UpdateVehicleInformationJobMultiTenant.ExecuteJob Disabled N/A 05/29/2026 14:33:19
SendEmail * 1-2,4-23 * * * Europe/Stockholm SendEmailJobMultiTenant.ExecuteJob 05/30/2026 05:43:00 05/30/2026 05:42:06 05/29/2026 14:33:19
AutomaticSelectionOfCommissionedControlsJob 30 23 * * * Europe/Stockholm AutomaticSelectionOfCommissionedControlsJobMultiTenant.ExecuteJob 05/30/2026 21:30:00 05/29/2026 21:30:05 05/29/2026 14:33:19
ArchiveRetention 55 23 * * * Europe/Stockholm ArchiveRententionJobMultiTenant.ExecuteJob 05/30/2026 21:55:00 05/29/2026 21:55:05 05/29/2026 14:33:19
SendVehicleMaxAgeNotification 3 0 * * * Europe/Stockholm SendVehicleMaxAgeNotificationJobMultiTenant.ExecuteJob 05/30/2026 22:03:00 05/29/2026 22:03:05 05/29/2026 14:33:19
VehicleInspectionInformVehiclesInBookingListOutOfTraffic 5 0 * * * Europe/Stockholm VehicleInspectionInformVehiclesInBookingListOutOfTrafficMultiTenant.ExecuteJob 05/30/2026 22:05:00 05/29/2026 22:05:05 05/29/2026 14:33:19
FridaOtpEnforcer 10 0 * * * Europe/Stockholm FridaOtpEnforcerJobMultiTenant.ExecuteJob 05/30/2026 22:10:00 05/29/2026 22:10:05 05/29/2026 14:33:19
PeriodicInspectionNightJob 17 0 * * * Europe/Stockholm PeriodicInspectionNightJobMultiTenant.ExecuteJob 05/30/2026 22:17:00 05/29/2026 22:17:05 05/29/2026 14:33:19
ContractQualityReviewMessage 18 0 * * * Europe/Stockholm SendContractQualityReviewMessageJobMultiTenant.ExecuteJob 05/30/2026 22:18:00 05/29/2026 22:18:05 05/29/2026 14:33:19
NewInspectionToControlStation 50 0 * * * Europe/Stockholm NewInspectionToControlStationJobMultiTenant.ExecuteJob 05/30/2026 22:50:00 05/29/2026 22:50:05 05/29/2026 14:33:19
SendSubsequentInspectionReminder 10 2 * * * Europe/Stockholm SendSubsequentInspectionReminderMessagesMultitenant.ExecuteJob 05/31/2026 00:10:00 05/30/2026 00:10:05 05/29/2026 14:33:19
DocumentReportingClearingMessages 11 2 * * * Europe/Stockholm DocumentReportingClearingMessagesMultiTenant.ExecuteJob 05/31/2026 00:11:00 05/30/2026 00:11:05 05/29/2026 14:33:19
VehicleReportingPeriodInformationMessages 13 2 * * * Europe/Stockholm VehicleReportingPeriodInformationMessagesMultiTenant.ExecuteJob 05/31/2026 00:13:00 05/30/2026 00:13:05 05/29/2026 14:33:19
TempIDReminder 15 2 * * * Europe/Stockholm TempIDReminderMessageJobMultiTenant.ExecuteJob 05/31/2026 00:15:00 05/30/2026 00:15:05 05/29/2026 14:33:19
DocumentReportingTaskOpened 16 2 * * * Europe/Stockholm DocumentReportingTaskOpenedJobMultiTenant.ExecuteJob 05/31/2026 00:16:00 05/30/2026 00:16:05 05/29/2026 14:33:19
DocumentReportingTaskReminder 17 2 * * * Europe/Stockholm DocumentReportingTaskReminderJobMultiTenant.ExecuteJob 05/31/2026 00:17:00 05/30/2026 00:17:05 05/29/2026 14:33:19
DocumentReportingTaskDelayed 18 2 * * * Europe/Stockholm DocumentReportingTaskDelayedJobMultiTenant.ExecuteJob 05/31/2026 00:18:00 05/30/2026 00:18:05 05/29/2026 14:33:19
EndMainContractConnectionJob 30 2 * * * Europe/Stockholm EndMainContractConnectionJobMultiTenant.ExecuteJob 05/31/2026 00:30:00 05/30/2026 00:30:05 05/29/2026 14:33:19
ProcessRemoveOldCalculations 12 4 * * 0-6 Europe/Stockholm RemoveOldCalculationsMultiTenant.ExecuteJob 05/31/2026 02:12:00 05/30/2026 02:12:05 05/29/2026 14:33:19
ExpiredContractMessage 18 0 * * 1-5 Europe/Stockholm SendExpiredContractMessagesJobMultiTenant.ExecuteJob 05/31/2026 22:18:00 N/A 05/29/2026 14:33:19
ProcessCalculationRequests */3 7-21 * * 1-5 Europe/Stockholm ProcessCalculationRequestJobMultiTenant.ExecuteJob 06/01/2026 05:00:00 05/29/2026 19:57:05 05/29/2026 14:33:19
ProcessRecalculationDaily 18 7 * * 1-5 Europe/Stockholm ProcessRecalculationDailyMultiTenant.ExecuteJob 06/01/2026 05:18:00 N/A 05/29/2026 14:33:19
RunOnFirstDayOfSecondHalfOfYear 25 2 1 7 * Europe/Stockholm RunOnFirstDayOfSecondHalfOfYearMultiTenant.ExecuteJob 07/01/2026 00:25:00 N/A 05/29/2026 14:33:19
CloseNoLongerEligibleReportingYears 59 23 31 12 * Europe/Stockholm CloseNoLongerEligibleReportingYearsMultiTenant.ExecuteJob 12/31/2026 22:59:00 N/A 05/29/2026 14:33:19
Total items: 24