Hangfire Dashboard
  • Jobs 12
  • Retries 0
  • Recurring Jobs 26
  • Servers 2
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 83,324 Failed 12 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
45b24093… SendEmailJobMultiTenant.ExecuteJob 60ms 07/29/2026 07:46:00
d8819a61… ProcessCalculationRequestJobMultiTenant.ExecuteJob 110ms 07/29/2026 07:45:00
0fa0e936… SendEmailJobMultiTenant.ExecuteJob 107ms 07/29/2026 07:45:00
792119a2… SendEmailJobMultiTenant.ExecuteJob 2.038s 07/29/2026 07:44:02
255e99c8… SendEmailJobMultiTenant.ExecuteJob 60ms 07/29/2026 07:43:00
95e785a7… SendEmailJobMultiTenant.ExecuteJob 81ms 07/29/2026 07:42:00
37789b66… ProcessCalculationRequestJobMultiTenant.ExecuteJob 33ms 07/29/2026 07:42:00
cd853305… SendEmailJobMultiTenant.ExecuteJob 81ms 07/29/2026 07:41:00
17feb9b7… SendEmailJobMultiTenant.ExecuteJob 195ms 07/29/2026 07:40:00
f7938ca8… SendEmailJobMultiTenant.ExecuteJob 135ms 07/29/2026 07:39:00
Prev 1 2 3 4 5 6 7 … 50 Next
Total items: 500
  • Hangfire 1.8.22
  • redis://keyval.valkey:6379,password=*****/0 1.12.0
  • Storage Time: 07/29/2026 07:46:06
  • Application Time: 07/29/2026 07:46:06
  • Generated: 6.93ms