Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
SendEmail * 1-2,4-23 * * * Europe/Stockholm SendEmailJobMultiTenant.ExecuteJob 03/31/2026 07:53:00 03/31/2026 07:52:12 03/24/2026 14:24:49
ProcessCalculationRequests */3 7-21 * * 1-5 Europe/Stockholm ProcessCalculationRequestJobMultiTenant.ExecuteJob 03/31/2026 07:54:00 03/31/2026 07:51:12 03/24/2026 14:24:49
ProcessRecalculationDuringOfficeHours 9 12 * * 1-5 Europe/Stockholm ProcessRecalculationDuringOfficeHoursMultiTenant.ExecuteJob 03/31/2026 10:09:00 03/30/2026 10:09:10 03/24/2026 14:24:49
AutomaticSelectionOfCommissionedControlsJob 30 23 * * * Europe/Stockholm AutomaticSelectionOfCommissionedControlsJobMultiTenant.ExecuteJob 03/31/2026 21:30:00 03/30/2026 21:30:11 03/24/2026 14:24:49
ArchiveRetention 53 23 * * * Europe/Stockholm ArchiveRententionJobMultiTenant.ExecuteJob 03/31/2026 21:53:00 03/30/2026 21:53:11 03/24/2026 14:24:49
PeriodicInspectionNightJob 3 0 * * * Europe/Stockholm PeriodicInspectionNightJobMultiTenant.ExecuteJob 03/31/2026 22:03:00 03/30/2026 22:03:11 03/24/2026 14:24:49
SendVehicleMaxAgeNotification 3 0 * * * Europe/Stockholm SendVehicleMaxAgeNotificationJobMultiTenant.ExecuteJob 03/31/2026 22:03:00 03/30/2026 22:03:11 03/24/2026 14:24:49
VehicleInspectionInformVehiclesInBookingListOutOfTraffic 5 0 * * * Europe/Stockholm VehicleInspectionInformVehiclesInBookingListOutOfTrafficMultiTenant.ExecuteJob 03/31/2026 22:05:00 03/30/2026 22:05:11 03/24/2026 14:24:49
ContractQualityReviewMessage 9 0 * * * Europe/Stockholm SendContractQualityReviewMessageJobMultiTenant.ExecuteJob 03/31/2026 22:09:00 03/30/2026 22:09:11 03/24/2026 14:24:49
ExpiredContractMessage 9 0 * * 1-5 Europe/Stockholm SendExpiredContractMessagesJobMultiTenant.ExecuteJob 03/31/2026 22:09:00 03/30/2026 22:09:11 03/24/2026 14:24:49
NewInspectionToControlStation 50 0 * * * Europe/Stockholm NewInspectionToControlStationJobMultiTenant.ExecuteJob 03/31/2026 22:50:00 03/30/2026 22:50:11 03/24/2026 14:24:49
ProcessRecalculationDaily 9 1 * * 1-5 Europe/Stockholm ProcessRecalculationDailyMultiTenant.ExecuteJob 03/31/2026 23:09:00 03/30/2026 23:09:11 03/24/2026 14:24:49
DocumentReportingClearingMessages 12 2 * * * Europe/Stockholm DocumentReportingClearingMessagesMultiTenant.ExecuteJob 04/01/2026 00:12:00 03/31/2026 00:12:12 03/24/2026 14:24:49
VehicleReportingPeriodInformationMessages 13 2 * * * Europe/Stockholm VehicleReportingPeriodInformationMessagesMultiTenant.ExecuteJob 04/01/2026 00:13:00 03/31/2026 00:13:12 03/24/2026 14:24:49
TempIDReminder 23 2 * * * Europe/Stockholm TempIDReminderMessageJobMultiTenant.ExecuteJob 04/01/2026 00:23:00 03/31/2026 00:23:12 03/24/2026 14:24:49
DocumentReportingTaskOpened 24 2 * * * Europe/Stockholm DocumentReportingTaskOpenedJobMultiTenant.ExecuteJob 04/01/2026 00:24:00 03/31/2026 00:24:12 03/24/2026 14:24:49
DocumentReportingTaskReminder 25 2 * * * Europe/Stockholm DocumentReportingTaskReminderJobMultiTenant.ExecuteJob 04/01/2026 00:25:00 03/31/2026 00:25:12 03/24/2026 14:24:49
DocumentReportingTaskDelayed 26 2 * * * Europe/Stockholm DocumentReportingTaskDelayedJobMultiTenant.ExecuteJob 04/01/2026 00:26:00 03/31/2026 00:26:12 03/24/2026 14:24:49
EndMainContractConnectionJob 30 2 * * * Europe/Stockholm EndMainContractConnectionJobMultiTenant.ExecuteJob 04/01/2026 00:30:00 03/31/2026 00:30:12 03/24/2026 14:24:49
ProcessRemoveOldCalculations 55 4 * * 0-6 Europe/Stockholm RemoveOldCalculationsMultiTenant.ExecuteJob 04/01/2026 02:55:00 03/31/2026 02:55:12 03/24/2026 14:24:49
Total items: 22